الموديل | XVR301-04F | XVR301-08F | ||||
Video/Audio Input | ||||||
Analog Video Input | 8-ch, BNC | |||||
IP Video Input | 2-ch(only IP up to 10ch), each channel up to 6MP | |||||
Supported Analog Camera Types | Support AHD input: 1080P@30fps 720P@30fps Support TVI input: 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input |
|||||
Audio Compression | G.711U | |||||
Video/Audio Output | ||||||
VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |||||
HDMI Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |||||
Synchronous Playback | HD:4-ch SD:4-ch |
HD:8-ch SD:8-ch |
||||
Live view display | HDMI/VGA: 1/4/6/8/9 | HDMI/VGA: 1/4/6/8/9/16 | ||||
شبكة الاتصال | ||||||
Incoming Bandwidth | 24Mbps (Up to 40Mbps after all analog channel conversion) | |||||
Outgoing Bandwidth | 64Mbps | |||||
Remote Users | ||||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | |||||
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
|||||
Encoding | ||||||
Recording Resolution | 1080P Lite/720P/D1 | |||||
Recording Frame Rate |
Main stream | Sub stream | ||||
1080P Lite@15fps | D1@12fps | |||||
720P@15fps | D1@15fps | |||||
Audio Sample Rate | 8KHz,16 bit per channel | |||||
Audio Bit Rate | 64Kbps per channel | |||||
Decoding | ||||||
Capability | Analog:8x 1080P Lite @15, 8x 720P @15 IP: 1 x 6MP@20, 2 x 1080P@30 |
|||||
Hard Disk | ||||||
SATA | 1 SATA interface | |||||
Capacity | Up to 6TB for each HDD | |||||
General Alarm | ||||||
General Alarm | Motion detection | |||||
Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||
External Interface | ||||||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |||||
USB Interface | Rear panel: 2 x USB2.0 | |||||
General | ||||||
وحدة الطاقة | 12V DC Power Consumption: ≤ 10 W( without HDD ) |
|||||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |||||
Dimensions(W×D×H) | 190mm × 202mm × 42mm (7.5″ × 7.9″ × 1.6″) | |||||
Weight ( without HDD ) | ≤0.6 Kg ( 1.32lb ) | |||||
Certification | ||||||
Certification | UL/CE/FCC /RoHS /WEEE |