Sold out
seasonic CORE-GM-650
4,850.0EGP
The CORE Series is the brand new series that completes the Seasonic lineup. The 80 PLUS® Gold certified CORE Series comes in all three cabling setups, including the fully modular CORE GX, semi-modular CORE GM, and lastly the fixed-cabled CORE GC.
غير متوفر في المخزون
SKU:
8014475
Category: PSU
Description
معلومات إضافية
Brand |
seasonic |
---|
Specs
Technical Specifications | ||
---|---|---|
80PLUS® | Gold | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12 V | |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 120 mm |
Fan Control | Smart and Silent Fan Control | |
Fan Bearing | Sleeve Bearing | |
Life Expectancy | 25,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Semi-modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, OCP, OTP, SCP, UVP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 7 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 9 - 4.5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 54 A | 0.3 A | 3 A | |
100 W | 648 W | 3.6 W | 15 W | |||
Total continuous power | 650 W |
CABLES
CORE-GM-650
Cable type | Connector(s) per cable | Total length (mm) | Number(s) of cable(s) included | |
---|---|---|---|---|
MB (24/20 pins) | 1 | 610 | 1 | |
CPU (8/4 pins) | 1 | 650 | 1 | |
PCIe (8/6 pins) | 2 | 750 | 2 | |
PCIe (8/6 pins) | 1 | 750 | 0 | |
SATA | 4 | 810 | 1 | |
SATA | 4 | 860 | 0 | |
SATA | 4 | 760 | 0 | |
SATA | 2 | 700 | 0 | |
SATA | 2 | 570 | 0 | |
SATA | 2 | 470 | 0 | |
SATA | 2 | 450 | 1 | |
Molex | 3 | 690 | 1 | |
Molex | 2 | 470 | 0 | |
Molex to SATA 3.3 Adapter | 2 | 300 | 0 | |
Molex to FDD Adapter | 1 | 101 | 0 |
Related products
Silver stone DA1000 Gold Cybenetics Gold
5,670.0EGP
seasonic S12III SERIES 550
1,900.0EGP
Silver Stone ATTIS 750R Bronze 80+
2,849.0EGP
Silver stone DA850-80+Gold 850W
4,950.0EGP
Gigabyte P550B POWER SUPPLY
2,000.0EGP
CV Series™ CV550 — 550 Watt 80 Plus® Bronze Certified PSU
2,200.0EGP