Cisco Cisco Catalyst 3560V2-24PS-E + 2 SFP IP Services
8,900EGP
The Cisco Catalyst 3560 v2 Series is the next generation energy-efficient Layer-3 fast Ethernet switches.
1 in stock
Description
WS-C3560V2-24PS-E. Switch type: Managed. Basic switching RJ-45 Ethernet ports quantity: 24. Full duplex, Networking standards: IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE…. Power over Ethernet (PoE)
The CiscoĀ® CatalystĀ® 3560 v2 Series is the next-generation energy-efficient Layer 3 fast Ethernet switches. This new series of switches supports Cisco EnergyWise technology, which enables companies to measure and manage power consumption of network infrastructure and network-attached devices, thereby reducing their energy costs and their carbon footprint.
The Cisco Catalyst 3560 v2 Series consumes less power than its predecessors and is the ideal access layer switch for enterprise, retail, and branch-office environments, as it maximizes productivity and investment protection by enabling a unified network for data, voice, and video.Ā Cisco Catalyst 3560 v2 Series Highlights -Lower power consumption than its predecessors.
-Backward compatible – uses the same Cisco IOSĀ® Software image as the 3560 series and has the same feature set. -Full EnergyWise support monitoring the energy consumption of network infrastructure and implement energy-saving programs to reduce energy costs. -Compatible with Cisco Redundant Power System (RPS) 2300.
-All units have a uniform depth of 11.9 inches for better cable management. -Preconfigurable with the Cisco IOS Software release at the time of ordering.
-IPv6 routing is included in the IP Services feature set. -DC-powered stand-alone model. Cisco Catalyst 3560 v2 Series SoftwareĀ The Cisco Catalyst 3560 v2 Series can be purchased with the IP Base or IP Services licenses preinstalled.
Additional information
| brand |
Cisco |
|---|
| Stackable | No |
|---|---|
| Safety | UL 60950-1, CUL to CAN/CSA 22.2 No. 60950-1, TUV/GS to EN 60950-1, CB to IEC 60950-1, NOM, CE Marking |
| Switch type | Managed |
| Quality of Service (QoS) support | Yes |
| MIB support | BRIDGE-MIB, CISCO-CDP-MIB, CISCO-CLUSTER-MIB, CISCO-CONFIG-MAN-MIB, CISCO-ENTITY-FRU-CONTROL-MIB, CISCO-ENVMON-MIB, CISCO-FLASH-MIB, CISCO-FTP-CLIENT-MIB, CISCO-HSRP-MIB, CISCO-HSRP-EXT-MIB, CISCO-IGMP-FILTER-MIB, CISCO-IMAGE-MIB, CISCO-IP-STAT-MIB, CISCO |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| SFP/SFP+ slots quantity | 2 |
| SFP module slots quantity | 2 |
| Networking standards | IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
| Full duplex | Yes |
| IP routing | Yes |
| Auto MDI/MDI-X | Yes |
| Spanning tree protocol | Yes |
| Broadcast storm control | Yes |
| Link aggregation | Yes |
| Rate limiting | Yes |
| Number of VLANs | 1000 |
| Maximum data transfer rate | 1 Gbit/s |
| Jumbo frames support | Yes |
| DHCP features | DHCP server |
| Access Control List (ACL) | Yes |
| IGMP snooping | Yes |
| SSH/SSL support | Yes |
| MAC address filtering | Yes |
| Multicast support | Yes |
| Management protocols | SNMP, SNMPv2, SNMPv3, RMON, Telnet, DNS, TACACS+, RADIUS |
| Flash memory | 32 MB |
| Noise level | 44 dB |
| Mean time between failures (MTBF) | 275360 h |
| Redundant power supply (RPS) support | Yes |
| Input current | 2 - 5 A |
| Power consumption (typical) | 435 W |
| Power over Ethernet (PoE) | Yes |
| Operating temperature (T-T) | 0 - 45 °C |
| Storage temperature (T-T) | -25 - 70 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 10 - 85% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 4573 m |
| Operating temperature (T-T) | 32 - 113 °F |
| Heat dissipation | 1488 BTU/h |
| Weight | 4.6 kg |
| Connectivity LEDs | Yes |
| Acoustic pressure emissions | 5.7 dB |
| Weight (imperial) | 4.54 kg (10 lbs) |
| Dimensions (W x D x H) (imperial) | 443.5 x 295.1 x 43.9 mm (17.5 x 11.6 x 1.73") |
| Electromagnetic emissions | FCC P 15 Class A, EN 55022 Class A (CISPR22), EN 55024 (CISPR24), AS/NZS CISPR22 Class A, CE, KCC, GOST |
| Input voltage | 100 - 240 V |
| Input frequency | 50/60 Hz |
| Networking features | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Bandwidth | 8 Gbit/s |
| Connectivity technology | Wired |
| Dimensions (WxDxH) | 443 x 295 x 44 mm |
