PERFORMANCE
Processor | AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) |
Graphics | NVIDIA® GeForce RTX™ 2050 Laptop GPU Up to 1670MHz at 60W (70W with Dynamic Boost) 4GB GDDR6 |
Memory | 1x8GB DDR5-4800 SO-DIMM |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-4800 |
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
Storage Support | 2x DDR5 SO-DIMM slots |
Storage Slot | 2x M.2 PCIe |
Card Reader | None |
Optical | None |
Speakers | 2-speaker system |
Camera | 720P HD camera |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
Power Adapter | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
DESIGN
Display | 15.6-inch FHD (1920 x 1080) 16:9 Value IPS-level Anti-glare display sRGB:62.5% – Adobe:47.34% – Refresh Rate:144Hz Adaptive-Sync Discrete |
Touchscreen | None |
Color Calibration | None |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Touchpad | Touchpad |
Dimensions (WxDxH) | 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13″ x 10.08″ x 0.90″ ~ 0.96″) |
Weight | 2.30 Kg (5.07 lbs) |
SOFTWARE
Operating System | Windows® 11 Home Single Language, English |
CONNECTIVITY
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Standard Ports |
|
SERVICE
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |