Hardware | |
Model | AC1205R |
Network Interface | 1* 10/100M WAN Ports 4* 10/100M LAN Ports |
Antenna | 4 x 5dbi fixed antenna |
Wireless Signal Rates With Automatic Fallback | 11ac: Up to 867Mbps (Dynamic) 11n: Up to 300Mbps (Dynamic) 11g: Up to 54Mbps (Dynamic) 11b: Up to 11Mbps (Dynamic) |
Standard | IEEE 802.11ac, 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency Range | 2.4-2.4835GHz/5.150~5.250(GHz) |
Wireless Transmit Power | <20dBm(EIRP) |
Modulation Type | DBPSK,DQPSK,CCK, OFDM |
Receiver Sensitivity | 900M: -62dBm@±2dB 135M: -65dBm@±2dB 54M: -72dBm@±2dB 11M: -90dBm@±2dB |
Wireless Security | 64/128 bit WEP,WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
Power supply | Input AC100~240V, Output DC/12V/0.5A |
Environment | |
Operating Temperature | 0°C to +50°C |
Storage Temperature | -40°C to +70°C |
Relative Humidity | 5% ~ 95%, non-condensation |
Storage Humidity | 5%~95% non-condensing |
Ordering Information
Model | AC1205R Wi-Fi 5 AC1200 Dual Band Wireless Router |
Standard Package | |
Package Size | (L) x (W) x (H) cm |
Package Weight | N.W: TBC KGS G.W: TBC KGS |
Package Content | Router, QIG, Power adapter |
Carton Package | |
Quantity | PCS / 1 Carton |
Dimensions | TBC |
Weight | TBC KGS |