Model | XVR301-04G3 | ||||
Video/Audio Input | |||||
Analog Video Input | 4-ch, BNC | ||||
IP Video Input | 2-ch(only IP up to 6ch), each channel up to 4MP | ||||
Supported Analog Camera Types | Support AHD input: 5MP@20fps 4MP@30fps 1080P@30fps 720P@60fps Support TVI input: 5MP@20fps 4MP@30fps 1080P@30fps 720P@60fps Support CVI input: 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input |
||||
Audio Input | 1-ch, RCA | ||||
Audio Compression | G.711U | ||||
Video/Audio Output | |||||
VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | ||||
HDMI Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | ||||
Audio Output | 1-ch, RCA | ||||
Synchronous Playback | HD:2-ch SD:4-ch |
||||
Live view display | HDMI/VGA: 1/4/6/8/9 | ||||
Two-way Audio | 1-ch, RCA | ||||
Network | |||||
Incoming Bandwidth | 16Mbps (Up to 24Mbps after all analog channel conversion) | ||||
Outgoing Bandwidth | 48Mbps | ||||
Remote Users | 128 | ||||
Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | ||||
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
||||
Encoding | |||||
Recording Resolution | 5MP Lite/4MP Lite/1080P/720P/CIF | ||||
Recording Frame Rate |
Main stream: | Sub stream: | |||
5MP Lite@12fps | D1@12fps | ||||
4MP Lite@15fps | D1@15fps | ||||
1080P@15fps | D1@15fps | ||||
720P@25fps | D1@25fps | ||||
Audio Sample Rate | 8KHz,16 bit per channel | ||||
Audio Bit Rate | 64Kbps per channel | ||||
Decoding | |||||
Capability | Analog: 2 x 5MP Lite@12, 2 x 4MP Lite@15, 2 x 1080P@15 IP: 1 x 4MP@30, 2 x 1080P@30 |
||||
Hard Disk | |||||
SATA | 1 SATA interface | ||||
Capacity | Up to 8TB for each HDD (The maximum HDD capacity varies with environment temperature) |
||||
General Alarm | |||||
General Alarm | Motion detection | ||||
Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||||
External Interface | |||||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | ||||
USB Interface | Rear panel: 2 x USB2.0 | ||||
General | |||||
Power Supply | 12V DC Power Consumption: ≤ 8 W( without HDD ) |
||||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | ||||
Dimensions(W×D×H) | 260mm ×226mm× 47mm (10.2″ × 8.9″×1.8″) | ||||
Weight ( without HDD ) | ≤1.1 Kg ( 2.42lb ) | ||||
Certification | |||||
Certification | UL CE FCC RoHS WEEE |